Cursele din 2013
Tropicale Amissa Bongo (14–20 ianuarie) | Câştigător |
Etapa l | Frederique Robert |
Etapa a ll-a | Andrea Palini |
Etapa a lll-a | Gert Dockx |
Etapa a lV-a | Adrien Petit |
Etapa a V-a | Frederique Robert |
Etapa Vl-a | Yohann Gene |
Etapa a Vll-a | Gert Dockx |
Clasament general | Yohann Gene |
Clasament pe puncte | Yohann Gene |
Clasament căţărători | Merhawi Kudus |
Clasament tineri | Soufiane Haddi |
Clasament pe echipe | Lotto-Belisol |
Turul San Luis (21–27 ianuarie) | Câştigător |
Etapa l | Mark Cavendish |
Etapa a ll-a | Sacha Modolo |
Etapa a lll-a | Alex Diniz |
Etapa a lV-a | Svein Tuft |
Etapa a V-a | Emmanuel Guevara |
Etapa Vl-a | Alberto Contador |
Etapa a Vll-a | Mattia Gavazzi |
Clasament general | Daniel Diaz |
Clasament căţărători | Emmanuel Guevara |
Clasament tineri | Alejandro Sivori |
Clasament pe echipe | BMC |
Turul Down Under (22–27 ianuarie) | Câştigător |
Etapa l | André Greipel |
Etapa a ll-a | Geraint Thomas |
Etapa a lll-a | Tom-Jelte Slagter |
Etapa a lV-a | André Greipel |
Etapa a V-a | Simon Gerrans |
Etapa a Vl-a | André Greipel |
Clasament general | Tom-Jelte Slagter |
Clasament pe puncte | Geraint Thomas |
Clasament căţărători | Javier Moreno |
Clasament tineri | Tom-Jelte Slagter |
Clasament pe echipe | RadioShack-Leopard |
Grand Prix La Marseillaise (27 ianuarie) | Câştigător |
Justin Jules |
Étoile de Bessèges (20 ianuarie–3 februarie) | Câştigător |
Etapa l | Michael Van Staeyen |
Etapa a ll-a | Bryan Coquard |
Etapa a lll-a | Jérôme Cousin |
Etapa a lV-a | Bryan Coquard |
Etapa a V-a A | Samuel Dumoulin |
Etapa a V-a B | Anthony Roux |
Clasament general | Jonathan Hivert |
Clasament pe puncte | Bryan Coquard |
Clasament căţărători | Georg Preidler |
Clasament tineri | Jérôme Cousin |
Clasament pe echipe | FDJ |
Challenge–ul Mallorca (3-6 februarie) | Câştigător |
Trofeo Palma | Kenny Dehaes |
Trofeo Campos | Leigh Howard |
Trofeo Serra de Tramuntana | Alejandro Valverde |
Trofeo Alcudia | Leigh Howard |
Turul Qatarului (3–8 februarie) | Câştigător |
Etapa l | Brent Bookwalter |
Etapa a ll-a | BMC |
Etapa a lll-a | Mark Cavendish |
Etapa a lV-a | Mark Cavendish |
Etapa a V-a | Mark Cavendish |
Etapa a Vl-a | Mark Cavendish |
Clasament general | Mark Cavendish |
Clasament pe puncte | Mark Cavendish |
Clasament tineri | Taylor Phinney |
Clasament pe echipe | BMC |
Turul Mediteranean (6–10 februarie) | Câştigător |
Etapa l | André Greipel |
Etapa a ll-a | Lars Boom |
Etapa a lll-a | – |
Etapa a lV-a | Jean-Christoph Peraud |
Etapa a V-a | Jurgen Roelandts |
Clasament general | Thomas Lövkvist |
Clasament pe puncte | Jurgen Roelandts |
Clasament căţărători | Théo Vimpere |
Clasament tineri | Diego Rosa |
Clasament pe echipe | IAM Cycling Team |
Turul Omanului (11–16 februarie) | Câştigător |
Etapa l | Marcel Kittel |
Etapa a ll-a | Peter Sagan |
Etapa a lll-a | Peter Sagan |
Etapa a lV-a | Joaquim Rodriguez |
Etapa a V-a | Chris Froome |
Etapa a Vl-a | Nacer Bouhanni |
Clasament general | Chris Froome |
Clasament pe puncte | Chris Froome |
Clasament tineri | Kenny Elissonde |
Clasament pe echipe | BMC |
Turul Algarve (14–17 februarie) | Câştigător |
Etapa l | Paul Martens |
Etapa a ll-a | Theo Bos |
Etapa a lll-a | Sergio Henao |
Etapa a lV-a | Tony Martin |
Clasament general | Tony Martin |
Clasament pe puncte | Giacomo Nizzolo |
Clasament căţărători | Manuele Boaro |
Clasament pe echipe | RadioShack-Leopard |
Trofeo Laigueglia (16 februarie) | Câştigător |
Filippo Pozzato |
Tour du Haut–Var (16–17 februarie) | Câştigător |
Etapa l | Thor Hushovd |
Etapa a ll-a | Lars Boom |
Clasament general | Arthur Vichot |
Clasament pe puncte | Arthur Vichot |
Clasament căţărători | Laurent Didier |
Clasament tineri | Arthur Vichot |
Clasament pe echipe | Blanco |
Turul Andaluziei (17–20 februarie) | Câştigător |
Prolog | Alejandro Valverde |
Etapa a l | Jonathan Hivert |
Etapa a ll-a | Jonathan Hivert |
Etapa a lll-a | Alejandro Valverde |
Clasament general | Alejandro Valverde |
Clasament pe puncte | Alejandro Valverde |
Clasament căţărători | Tom Dumoulin |
Clasament pe echipe | Movistar |
Turul Langkawi (21 februarie–2 martie) | Câştigător |
Etapa l | Theo Bos |
Etapa a ll-a | Theo Bos |
Etapa a lll-a | Meiyin Wang |
Etapa a lV-a | Francesco Chicchi |
Etapa a V-a | Julian Arredondo |
Etapa a Vl-a | Tom Leezer |
Etapa a Vll-a | Andrea Guardini |
Etapa a Vlll-a | Bryan Coquard |
Etapa a lX-a | Bryan Coquard |
Etapa a X-a | Francesco Chicchi |
Clasament general | Julian Arredondo |
Clasament pe puncte | Francesco Chicchi |
Clasament căţărători | Meiyin Wang |
Clasament pe echipe | MTN-Qhubeka |
Turul Murciei (23 februarie) | Câştigător |
Daniel Navarro |
Omloop Het Nieuwsblad (23 februarie) | Câştigător |
Luca Paolini |
La Classic Sud Ardèche (24 februarie) | Câştigător |
Mathieu Drujon |
Clasica Almeria (24 februarie) | Câştigător |
Mark Renshaw |
Le Samyn (27 februarie) | Câştigător |
Alexei Tsatevich |
Gran Premio Citta di Camaiore (28 februarie) | Câştigător |
Peter Sagan |
Cele Trei Zile ale Flandrei de Vest (1–3 martie) | Câştigător |
Prolog | Kristof Vandewalle |
Etapa a l | Danilo Napolitano |
Etapa a ll-a | Gerald Ciolek |
Clasament general | Kristof Vandewalle |
Clasament pe puncte | Adrien Petit |
Clasament tineri | Tobias Ludvigsson |
Clasament pe echipe | Omega Pharma-Quick Step |
Strade Bianche (2 martie) | Câştigător |
Moreno Moser |
Roma Maxima (3 martie) | Câştigător |
Biel Kadri |
Paris–Nisa (3–10 martie) | Câştigător |
Prolog | Damien Gaudin |
Etapa l | Nacer Bouhanni |
Etapa a ll-a | Marcel Kittel |
Etapa a lll-a | Andrew Talansky |
Etapa a lV-a | Michael Albasini |
Etapa a V-a | Richie Porte |
Etapa a Vl-a | Sylvain Chavanel |
Etapa a Vll-a | Richie Porte |
Clasament general | Richie Porte |
Clasament pe puncte | Sylvain Chavanel |
Clasament căţărători | Johann Tschopp |
Clasament tineri | Andrew Talansky |
Clasament pe echipe | Katusha |
Tirreno–Adriatico (6–12 martie) | Câştigător |
Etapa l | Omega Pharma-Quick Step |
Etapa a ll-a | Matthew Goss |
Etapa a lll-a | Peter Sagan |
Etapa a lV-a | Chris Froome |
Etapa a V-a | Joaquim Rodriguez |
Etapa a Vl-a | Peter Sagan |
Etapa a Vll-a | Tony Martin |
Clasament general | Vincenzo Nibali |
Clasament pe puncte | Alberto Contador |
Clasament căţărători | Damiano Cunego |
Clasament tineri | Michal Kwiatkowski |
Clasament pe echipe | Movistar |
Ronde van Drenthe (9 martie) | Câştigător |
Alexander Wetterhall |
Gran Premio Nobili (14 martie) | Câştigător |
Bob Jungels |
Handzame Classic (15 martie) | Câştigător |
Kenny Dehaes |
Classic Loire Atlantique (16 martie) | Câştigător |
Edwig Cammaerts |
Cholet–Pays de la Loire (17 martie) | Câştigător |
Damien Gaudin |
Milano–San Remo (17 martie) | Câştigător |
Gerald Ciolek |
Turul Cataluniei (18–24 martie) | Câştigător |
Etapa l | Gianni Meersman |
Etapa a ll-a | Gianni Meersman |
Etapa a lll-a | Nairo Quintana |
Etapa a lV-a | Daniel Martin |
Etapa a V-a | François Parisien |
Etapa a Vl-a | Simon Gerrans |
Etapa a Vll-a | Thomas De Gendt |
Clasament general | Daniel Martin |
Clasament căţărători | Cristiano Salerno |
Clasament pe echipe | Garmin-Sharp |
Settimana Internazionale di Coppi e Bartali (20–24 martie) | Câştigător |
Etapa l A | Fabio Felline |
Etapa l B | Katusha |
Etapa a ll-a | Diego Ulissi |
Etapa a lll-a | Damiano Cunego |
Etapa a lV-a | Adriano Malori |
Etapa a V-a | Damiano Caruso |
Clasament general | Diego Ulissi |
Clasament pe puncte | Damiano Cunego |
Clasament căţărători | Alessandro Mazzi |
Clasament tineri | Francesco Manuel Bongiorno |
Clasament pe echipe | Androni Giocattoli-Venezuela |
Dwars door Vlaanderen (20 martie) | Câştigător |
Oscar Gatto |
E3 Prijs Harelbeke (22 martie) | Câştigător |
Fabian Cancellara |
Criteriul Internaţional (23–24 martie) | Câştigător |
Etapa l | Theo Bos |
Etapa a ll-a | Richie Porte |
Etapa a lll-a | Chris Froome |
Clasament general | Chris Froome |
Clasament pe puncte | Richie Porte |
Clasament căţărători | Jeremy Roy |
Clasament tineri | Tejay van Garderen |
Clasament pe echipe | AG2R |
Gent–Wevelgem (24 martie) | Câştigător |
Peter Sagan |
Cele Trei Zile de la De Panne (26–28 martie) | Câştigător |
Etapa l | Peter Sagan |
Etapa a ll-a | Mark Cavendish |
Etapa a lll-a A | Alexander Kristoff |
Etapa a lll-a B | Sylvain Chavanel |
Clasament general | Sylvain Chavanel |
Clasament pe puncte | Alexander Kristoff |
Clasament căţărători | Marco Haller |
Clasament pe echipe | Omega Pharma-Quick Step |
Route Adélie de Vitré (29 martie) | Câştigător |
Alessandro Malaguti |
Volta Limburg Classic (30 martie) | Câştigător |
Rudiger Selig |
Gran Premio Miguel Indurain (30 martie) | Câştigător |
Simon Spilak |
La Valle D’Ille (31 martie) | Câştigător |
Nacer Bouhanni |
Vuelta a la Rioja (31 martie) | Câştigător |
Francesco Lasca |
Turul Flandrei (31 martie) | Câştigător |
Fabian Cancellara |
Turul Ţării Bascilor (1–6 aprilie) | Câştigător |
Etapa l | Simon Gerrans |
Etapa ll-a | Daryl Impey |
Etapa a lll-a | Sergio Henao |
Etapa a lV-a | Nairo Quintana |
Etapa a V-a | Richie Porte |
Etapa a Vl-a | Tony Martin |
Clasament general | Nairo Quintana |
Clasament pe puncte | Nairo Quintana |
Clasament căţărători | Amets Txurruka |
Clasament pe echipe | Movistar |
Circuit de la Sarthe (2–5 aprilie) | Câştigător |
Etapa l | Matteo Pelucchi |
Etapa ll-a A | Nacer Bouhanni |
Etapa a ll-a B | Luke Durbridge |
Etapa a lll-a | Pierre Rolland |
Etapa a lV-a | Francis Mourey |
Clasament general | Pierre Rolland |
Clasament pe puncte | Matteo Pelucchi |
Clasament căţărători | Cameron Meyer |
Clasament tineri | Tobias Ludvigsson |
Clasament pe echipe | Team Saxo-Tinkoff |
Scheldeprijs Vlaanderen (3 aprilie) | Câştigător |
Marcel Kittel |
Grand Prix Pino Cerami (4 aprilie) | Câştigător |
Jonas Vangenechten |
Klasika Primavera (7 aprilie) | Câştigător |
Rui Costa |
Paris–Roubaix (7 aprilie) | Câştigător |
Fabian Cancellara |
Paris–Camembert (9 aprilie) | Câştigător |
Pierrick Fedrigo |
Brabantse Pijl (10 aprilie) | Câştigător |
Peter Sagan |
Grand Prix de Denain (11 aprilie) | Câştigător |
Arnaud Demare |
Vuelta a Castilla y Leon (12–14 aprilie) | Câştigător |
Etapa l | Pablo Urtasun |
Etapa ll-a | Juan Jose Lobato |
Etapa a lll-a | Ruben Plaza |
Clasament general | Ruben Plaza |
Clasament pe puncte | Francesco Lasca |
Clasament căţărători | Luis Mas |
Clasament pe echipe | Movistar |
Tour du Finistère (13 aprilie) | Câştigător |
Cyril Gautier |
Tro–Bro Léon (14 aprilie) | Câştigător |
Francis Mourey |
Amstel Gold Race (14 aprilie) | Câştigător |
Roman Kreuziger |
Turul Trentino (16–19 aprilie) | Câştigător |
Etapa l A | Maxime Bouet |
Etapa l B | Sky |
Etapa a ll-a | Kanstantsin Siutsou |
Etapa a lll-a | Ivan Santaromita |
Etapa a lV-a | Vincenzo Nibali |
Clasament general | Vincenzo Nibali |
Clasament căţărători | Vincenzo Nibali |
Clasament tineri | Fabio Aru |
Clasament pe echipe | Astana |
Flèche Wallonne (17 aprilie) | Câştigător |
Daniel Moreno |
Roue Tourangelle (21 aprilie) | Câştigător |
Mickael Delage |
Liège–Bastogne–Liège (21 aprilie) | Câştigător |
Daniel Martin |
Turul Turciei (21–28 aprilie) | Câştigător |
Etapa l | Marcel Kittel |
Etapa a ll-a | Aidis Kruopis |
Etapa a lll-a | Natnael Berhane |
Etapa a lV-a | André Greipel |
Etapa a V-a | André Greipel |
Etapa a Vl-a | Mustafa Sayar |
Etapa a Vll-a | Marcel Kittel |
Etapa a Vlll-a | Marcel Kittel |
Clasament general | Mustafa Sayar |
Clasament pe puncte | André Greipel |
Clasament căţărători | Sergiy Grechyn |
Clasament pe echipe | Cofidis |
Turul Romandiei (23–28 aprilie) | Câştigător |
Prolog | Chris Froome |
Etapa l | Gianni Meersman |
Etapa a ll-a | Ramunas Navardauskas |
Etapa a lll-a | Gianni Meersman |
Etapa a lV-a | Simon Spilak |
Etapa a V-a | Tony Martin |
Clasament general | Chris Froome |
Clasament căţărători | Marcus Burghardt |
Clasament tineri | Wilco Kelderman |
Clasament pe echipe | Sky |
Gran Premio Industria e Artigianato (27 aprilie) | Câştigător |
Mauro Santambrogio |
Giro della Toscana (28 aprilie) | Câştigător |
Mattia Gavazzi |
Cele Patru Zile de la Dunkerque (1–5 mai) | Câştigător |
Etapa l | Arnaud Demare |
Etapa a ll-a | Arnaud Demare |
Etapa a lll-a | Arnaud Demare |
Etapa a lV-a | Michel Kreder |
Etapa a V-a | Yannick Martinez |
Clasament general | Arnaud Demare |
Clasament pe puncte | Arnaud Demare |
Clasament căţărători | Julien Duval |
Clasament tineri | Arnaud Demare |
Clasament pe echipe | IAM Cycling Team |
Marele Premiu de la Frankfurt (1 mai) | Câştigător |
Simon Spilak |
Vuelta a la Comunidad de Madrid (4 mai) | Câştigător |
Javier Moreno |
Turul Italiei (4–26 mai) | Câştigător |
Etapa l | Mark Cavendish |
Etapa a ll-a | Sky |
Etapa a lll-a | Luca Paolini |
Etapa a lV-a | Enrico Battaglin |
Etapa a V-a | John Degenkolb |
Etapa a Vl-a | Mark Cavendish |
Etapa a Vll-a | Adam Hansen |
Etapa a Vlll-a | Alex Dowsett |
Etapa a lX-a | Maxim Belkov |
Etapa a X-a | Rigoberto Uran |
Etapa a Xl-a | Ramunas Navardauskas |
Etapa a Xll-a | Mark Cavendish |
Etapa a Xlll-a | Mark Cavendish |
Etapa a XlV-a | Mauro Santambrogio |
Etapa a XV-a | Giovanni Visconti |
Etapa a XVl-a | Beñat Intxausti |
Etapa a XVll-a | Giovanni Visconti |
Etapa a XVlll-a | Vincenzo Nibali |
Etapa a XlX-a | – |
Etapa a XX-a | Vincenzo Nibali |
Etapa a XXl-a | Mark Cavendish |
Clasament general | Vincenzo Nibali |
Clasament pe puncte | Mark Cavendish |
Clasament căţărători | Stefano Pirazzi |
Clasament tineri | Carlos Betancur |
Clasament pe echipe | Sky |
Tour de Picardie (10–12 mai) | Câştigător |
Etapa l | Marcel Kittel |
Etapa a ll-a | Bryan Coquard |
Etapa a lll-a | Marcel Kittel |
Clasament general | Marcel Kittel |
Clasament pe puncte | Bryan Coquard |
Clasament căţărători | Sebastien Minard |
Clasament pe echipe | Bretagne-Seche |
Vuelta a Asturias (11–12 mai) | Câştigător |
Etapa l | Amets Txurruka |
Etapa a ll-a | Javier Moreno |
Clasament general | Amets Txurruka |
Clasament căţărători | David Belda |
Clasament pe echipe | Caja Rural |
Rund um Köln (12 mai) | Câştigător |
Sebastien Delfosse |
Turul Californiei (12–19 mai) | Câştigător |
Etapa l | Lieuwe Westra |
Etapa a ll-a | Janier Acevedo |
Etapa a lll-a | Peter Sagan |
Etapa a lV-a | Tyler Farrar |
Etapa a V-a | Jens Voigt |
Etapa a Vl-a | Tejay van Garderen |
Etapa a Vll-a | Leopold Konig |
Etapa a Vlll-a | Peter Sagan |
Clasament general | Tejay van Garderen |
Clasament pe puncte | Peter Sagan |
Clasament căţărători | Carter Jones |
Clasament tineri | Lawson Craddock |
Clasament pe echipe | BMC |
Turul Norvegiei (15–19 mai) | Câştigător |
Etapa l | Alexander Kristoff |
Etapa a ll-a | Alexander Kristoff |
Etapa a lll-a | Theo Bos |
Etapa a lV-a | Edvald Boasson Hagen |
Etapa a V-a | Alexander Krisstoff |
Clasament general | Edvald Boasson Hagen |
Clasament pe puncte | Edvald Boasson Hagen |
Clasament căţărători | Sander Cordeel |
Clasament tineri | Sondre Enger |
Clasament pe echipe | IAM Cycling |
Turul Belgiei (22–26 mai) | Câştigător |
Etapa l | André Greipel |
Etapa a ll-a | André Greipel |
Etapa a lll-a | Tony Martin |
Etapa a lV-a | Maxim Iglinskiy |
Etapa a V-a | Luis Leon Sanchez |
Clasament general | Tony Martin |
Clasament pe puncte | André Greipel |
Clasament căţărători | Johnny Hoogerland |
Clasament tineri | Tom Dumoulin |
Clasament echipe | Omega Pharma-Quick Step |
Turul Bavariei (22–26 mai) | Câştigător |
Etapa l | Alex Rasmussen |
Etapa a ll-a | Daryl Impey |
Etapa a lll-a | Gerald Ciolek |
Etapa a lV-a | Adriano Malori |
Etapa a V-a | Heinrich Haussler |
Clasament general | Adriano Malori |
Clasament pe puncte | Grischa Janorschke |
Clasament căţărători | Stefan Denifl |
Clasament tineri | Diego Ulissi |
Clasament echipe | IAM Cycling |
Grand Prix de Plumelec (25 mai) | Câştigător |
Samuel Dumoulin |
Boucles de l’Aulne (26 mai) | Câştigător |
Matthieu Ladagnous |
Ronde van Zeeland (2 iunie) | Câştigător |
André Greipel |
Criteriul Dauphiné (2–9 iunie) | Câştigător |
Etapa l | David Veilleux |
Etapa a ll-a | Elia Viviani |
Etapa a lll-a | Edvald Boasson Hagen |
Etapa a lV-a | Tony Martin |
Etapa a V-a | Chris Froome |
Etapa a Vl-a | Thomas Voeckler |
Etapa a Vll-a | Samuel Sanchez |
Etapa a Vlll-a | Alessandro De Marchi |
Clasament general | Chris Froome |
Clasament pe puncte | Gianni Meersman |
Clasament căţărători | Thomas Damuseau |
Clasament tineri | Rohan Dennis |
Clasament pe echipe | Sky |
Grosser Preis des Kantons Aargau (6 iunie) | Câştigător |
Michael Albasini |
Turul Elveţiei (8–16 iunie) | Câştigător |
Etapa l | Cameron Meyer |
Etapa a ll-a | Bauke Mollema |
Etapa a lll-a | Peter Sagan |
Etapa a lV-a | Arnaud Demare |
Etapa a V-a | Alexander Kristoff |
Etapa a Vl-a | Gregory Rast |
Etapa a Vll-a | Rui Costa |
Etapa a Vlll-a | Peter Sagan |
Etapa a lX-a | Rui Costa |
Clasament general | Rui Costa |
Clasament pe puncte | Peter Sagan |
Clasament căţărători | Robert Vrecer |
Clasament pe echipe | Astana |
ProRace Berlin (9 iunie) | Câştigător |
Marcel Kittel |
Ster ZLM Toer (12–16 iunie) | Câştigător |
Prolog | Robert Wagner |
Etapa a ll-a | Theo Bos |
Etapa a lll-a | Marcel Kittel |
Etapa a lV-a | Lars Boom |
Etapa a V-a | Pim Ligthart |
Clasament general | Lars Boom |
Clasament pe puncte | André Greipel |
Clasament căţărători | Martijn Keizer |
Clasament pe echipe | Omega Pharma-Quick Step |
Turul Luxemburgului (12–16 iunie) | Câştigător |
Prolog | Jimmy Engoulvent |
Etapa l | Alexander Porsev |
Etapa a ll-a | Giacomo Nizzolo |
Etapa a lll-a | Giacomo Nizzolo |
Etapa a lV-a | Bob Jungels |
Clasament general | Paul Martens |
Clasament pe puncte | Giacomo Nizzolo |
Clasament căţărători | Bjorn Thurau |
Clasament tineri | Matthias Brandle |
Clasament pe echipe | Blanco |
Route du Sud (13–15 iunie) | Câştigător |
Etapa l | Yannick Martinez |
Etapa a ll-a | Yohann Gene |
Etapa a lll-a | Thomas Voeckler |
Etapa a lV-a | Marco Frapporti |
Clasament general | Thomas Voeckler |
Clasament pe puncte | Anthony Roux |
Clasament căţărători | Emanuele Sella |
Clasament pe echipe | AG2R |
Turul Sloveniei (13–16 iunie) | Câştigător |
Etapa l | Svein Tuft |
Etapa a ll-a | Fabio Felline |
Etapa a lll-a | Radoslav Rogina |
Etapa a lV-a | Brett Lancaster |
Clasament general | Radoslav Rogina |
Clasament pe puncte | Brett Lancaster |
Clasament căţărători | Radoslav Rogina |
Clasament tineri | Jan Polanc |
Clasament pe echipe | Adria Mobil |
Halle–Ingooigem (19 iunie) | Câştigător |
Kenny Dehaes |
Trofeo Melinda (22 iunie) | Câştigător |
Ivan Santaromita |
Turul Franţei (29 iunie–21 iulie) | Câştigător |
Etapa l | Marcel Kittel |
Etapa a ll-a | Jan Bakelants |
Etapa a lll-a | Simon Gerrans |
Etapa a lV-a | Orica-GreenEdge |
Etapa a V-a | Mark Cavendish |
Etapa a Vl-a | André Greipel |
Etapa a Vll-a | Peter Sagan |
Etapa a Vlll-a | Chris Froome |
Etapa a lX-a | Daniel Martin |
Etapa a X-a | Marcel Kittel |
Etapa a Xl-a | Tony Martin |
Etapa a Xll-a | Marcel Kittel |
Etapa a Xlll-a | Mark Cavendish |
Etapa a XlV-a | Matteo Trentin |
Etapa a XV-a | Chris Froome |
Etapa a XVl-a | Rui Costa |
Etapa a XVll-a | Chris Froome |
Etapa a XVlll-a | Christophe Riblon |
Etapa a XlX-a | Rui Costa |
Etapa a XX-a | Nairo Quintana |
Etapa a XXl-a | Marcel Kittel |
Clasament general | Chris Froome |
Clasament pe puncte | Peter Sagan |
Clasament căţărători | Nairo Quintana |
Clasament tineri | Nairo Quintana |
Clasament pe echipe | Saxo-Tinkoff |
Turul Austriei (30 iunie–7 iulie) | Câştigător |
Etapa l | Kevin Seeldraeyers |
Etapa a ll-a | Kevin Seeldraeyers |
Etapa a lll-a | Thor Hushovd |
Etapa a lV-a | Mathias Frank |
Etapa a V-a | Mathias Frank |
Etapa a Vl-a | Gerald Ciolek |
Etapa a Vll-a | Fabian Cancellara |
Etapa a Vlll-a | Omar Bertazzo |
Clasament general | Riccardo Zoidl |
Clasament pe puncte | Kevin Seeldraeyers |
Clasament căţărători | Kevin Seeldraeyers |
Clasament tineri | Sergey Chernetskiy |
Clasament pe echipe | Astana |
Turul Lacului Qinghai (7–19 iulie) | Câştigător |
Etapa l | Sacha Modolo |
Etapa a ll-a | David de la Fuente |
Etapa a lll-a | Pourseyedigolakhour Mirsamad |
Etapa a lV-a | Sacha Modolo |
Etapa a V-a | Oleksandr Polivoda |
Etapa a Vl-a | Robert Forster |
Etapa a Vll-a | Yevgeniy Nepomnyachshiy |
Etapa a Vlll-a | Sacha Modolo |
Etapa a lX-a | Sacha Modolo |
Etapa a X-a | Benjamin Giraud |
Etapa a Xl-a | Sacha Modolo |
Etapa a Xll-a | Sacha Modolo |
Etapa a Xlll-a | Jake Keough |
Clasament general | Pourseyedigolakhour Mirsamad |
Clasament pe puncte | Sacha Modolo |
Clasament căţărători | Pourseyedigolakhour Mirsamad |
Clasament pe echipe | Tabriz Petrochemical |
Turul Valoniei (20–24 iulie) | Câştigător |
Etapa l | Alexandr Kolobnev |
Etapa a ll-a | Tom Boonen |
Etapa a lll-a | Greg Van Avermaet |
Etapa a lV-a | Kenny Dehaes |
Etapa a V-a | Greg Van Avermaet |
Clasament general | Greg Van Avermaet |
Clasament pe puncte | Greg Van Avermaet |
Clasament căţărători | Tiago Machado |
Clasament tineri | Olivier Chevalier |
Clasament pe echipe | FDJ |
Clasica de Ordizia (25 iulie) | Câştigător |
Daniel Teklehaymanot |
Clasica San Sebastian (27 iulie) | Câştigător |
Tony Gallopin |
Turul Poloniei (27 iulie–3 august) | Câştigător |
Etapa l | Diego Ulissi |
Etapa a ll-a | Christophe Riblon |
Etapa a lll-a | Thor Hushovd |
Etapa a lV-a | Taylor Phinney |
Etapa a V-a | Thor Hushovd |
Etapa a Vl-a | Darwin Atapuma |
Etapa a Vll-a | Bradley Wiggins |
Clasament general | Pieter Weening |
Clasament pe puncte | Rafal Majka |
Clasament căţărători | Tomasz Marczynski |
Clasament pe echipe | RadioShack-Leopard |
La Poly Normande (28 iulie) | Câştigător |
Jose Gonçalves |
Circuito de Getxo (31 iulie) | Câştigător |
Juan Jose Lobato |
Turul Danemarcei (31 iulie–4 august) | Câştigător |
Etapa l | Magnus Cort |
Etapa a ll-a | Matti Breschel |
Etapa a lll-a | Matti Breschel |
Etapa a lV-a | Magnus Cort |
Etapa a V-a | Wilco Kelderman |
Etapa a Vl-a | Mark Cavendish |
Clasament general | Wilco Kelderman |
Clasament pe puncte | Wilco Kelderman |
Clasament căţărători | Martin Mortensen |
Clasament tineri | Wilco Kelderman |
Clasament pe echipe | Bardiani Valvole |
Turul Elk Grove (2–4 august) | Câştigător |
Prolog | Chad Haga |
Etapa a l | Elia Viviani |
Etapa a ll-a | Elia Viviani |
Clasament general | Elia Viviani |
Clasament pe echipe | Optum p/b Kelly Benefit Strategies |
RideLondon Classic (4 august) | Câştigător |
Arnaud Demare |
Turul Utah (6–11 august) | Câştigător |
Etapa l | Greg Van Avermaet |
Etapa a ll-a | Michael Matthews |
Etapa a lll-a | Lachlan Morton |
Etapa a lV-a | Michael Matthews |
Etapa a V-a | Chris Horner |
Etapa Vl-a | Tom Danielson |
Clasament general | Tom Danielson |
Clasament pe puncte | Michael Matthews |
Clasament căţărători | Michael Torckler |
Clasament tineri | Lachlan Morton |
Clasament pe echipe | RadioShack-Leopard |
Turul Burgosului (7–11 august) | Câştigător |
Etapa l | Simone Ponzi |
Etapa a ll-a | Jens Keukeleire |
Etapa a lll-a | Jens Keukeleire |
Etapa a lV-a | Anthony Roux |
Etapa a V-a | Nairo Quintana |
Clasament general | Nairo Quintana |
Clasament pe puncte | Anthony Roux |
Clasament căţărători | Amets Txurruka |
Clasament pe echipe | Caja Rural |
Cursa Arctică a Norvegiei (8–11 august) | Câştigător |
Etapa l | Kenny Van Hummel |
Etapa a ll-a | Thor Hushovd |
Etapa a lll-a | Nikias Arndt |
Etapa a lV-a | Thor Hushovd |
Clasament general | Thor Hushovd |
Clasament pe puncte | Thor Hushovd |
Clasament căţărători | Lars Petter Nordhaug |
Clasament tineri | Nikias Arndt |
Clasament pe echipe | Crelan-Euphony |
Tour de l’Ain (9–13 august) | Câştigător |
Prolog | Gianni Meersman |
Etapa a l | Leonardo Duque |
Etapa a ll-a | Grega Bole |
Etapa a lll-a | Luis Leon Sanchez |
Etapa a lV-a | Wout Poels |
Clasament general | Romain Bardet |
Clasament pe puncte | Romain Bardet |
Clasament căţărători | Matthias Brandle |
Clasament tineri | Kenny Elissonde |
Clasament pe echipe | Belkin |
Turul Beneluxului (12–18 august) | Câştigător |
Etapa l | Mark Renshaw |
Etapa a ll-a | Arnaud Demare |
Etapa a lll-a | Zdenek Stybar |
Etapa a lV-a | André Greipel |
Etapa a V-a | Sylvain Chavanel |
Etapa a Vl-a | David Lopez |
Etapa a Vll-a | Zdenek Stybar |
Clasament general | Zdenek Stybar |
Clasament pe puncte | Lars Boom |
Clasament pe echipe | Omega Pharma-uick Step |
Turul Fiordurilor (16–18 august) | Câştigător |
Etapa a l | Sergey Chernetskiy |
Etapa a ll-a | Alexander Kristoff |
Etapa a lll-a | Katusha |
Etapa a lV-a | Angelo Tulik |
Clasament general | Sergey Chernetskiy |
Clasament pe puncte | Sergey Chernetskiy |
Clasament căţărători | Kenneth Van Bilsen |
